Collections summary
The collections here are close to those published on the 3lib site.
| Collection name | Size | first id | last id |
|---|---|---|---|
| AGRIS | 373916 | info:lib/agris:AG8800001 | info:lib/agris:ZW8900101 |
| arXiv.org | 740038 | info:lib/arxiv:0704.0001 | info:lib/arxiv:supr-con/9609004 |
| BASE | 12028941 | info:lib/base:ABCKrakow:oai:abc.krakow.pl:2009315002 | info:lib/base:ZPID-OJS:oai:ojs.localhost:article/99 |
| CrossRef | 88936 | info:lib/crossref:10.1007/0-306-46858-1 | info:lib/crossref:10.7135/UPO9781843318224.024 |
| Current Index to Statistics | 262325 | info:lib/cis:1 | info:lib/cis:99999 |
| DBLP | 1745050 | info:lib/dblp:books/acm/0082477 | info:lib/dblp:tr/trier/MI99-30 |
| E-LIS | 13061 | info:lib/elis:10000 | info:lib/elis:9999 |
| Euclid | 108793 | info:lib/euclid:CULeuclid:euclid.aaa/1049725990 | info:lib/euclid:CULeuclid:euclid.tmj/1325886292 |
| HAL | 443289 | info:lib/hal:oai:ads.ccsd.cnrs.fr:ads-00103531 | info:lib/hal:oai:www.hal.inserm.fr:inserm-00608624 |
| IUCR | 8889 | info:lib/iucr:10.1107/S1600536807033521 | info:lib/iucr:10.1107/S1600536810011554 |
| OpenLibrary | 9680716 | info:lib/ol:/b/OL1000000M | info:lib/ol:/books/OL9999999M |
| PubMed | 20079954 | info:lib/pubmed:1 | info:lib/pubmed:999999 |
| RePEc | 1178319 | info:lib/RePEc:aaa:bookis:bookis | info:lib/RePEc:zur:iewwpx:521 |
| SOLIS | 399942 | info:lib/solis:90000002 | info:lib/solis:90551067 |
| SPIRES | 527030 | info:lib/spires:1000004 | info:lib/spires:999997 |
our total: 47729441