Collections summary
| Collection name | Size | first id | last id |
|---|---|---|---|
| arXiv.org | 584547 | info:3lib:arxiv:0704.0001 | info:3lib:arxiv:supr-con/9609004 |
| CiteSeerX@PSU | 743978 | info:3lib:citeseerxpsu:10.1.1.1.1483 | info:3lib:citeseerxpsu:10.1.1.4.9371 |
| Current Index to Statistics | 262325 | info:3lib:cis:1 | info:3lib:cis:99999 |
| DBLP | 1346564 | info:3lib:dblp:books/acm/Kim95 | info:3lib:dblp:tr/trier/MI99-30 |
| E-LIS | 10124 | info:3lib:elis:1 | info:3lib:elis:9991 |
| HAL | 336118 | info:lib:hal:oai:hal.archives-ouvertes.fr:ads-00103531_v1 | info:lib:hal:oai:hal.archives-ouvertes.fr:ujm-00431266_v1 |
| OpenLibrary | 9923696 | info:lib:ol:/b/OL1000000M | info:lib:ol:/b/OL9999M |
| PubMed | 18776753 | info:3lib:pubmed:1 | info:3lib:pubmed:999999 |
| RePEc | 908720 | info:lib:RePEc:aaa:eccode:s328601 | info:lib:RePEc:zur:iewwpx:461 |
| SPIRES | 447884 | info:lib:spires:1000004 | info:lib:spires:999997 |
This page was updated on 2010–03–06